Welcome to Lone Star Lookout @Frio River Resorts!
This gorgeous 6-bedroom, 5 ½ -bath home located on the Frio Valley Ranch golf course sleeps up to 20.
Featuring stunning views of the gorgeous Texas hill country and amenities galore, Lone Star Lookout will quickly become the home your group chooses year after year for your Concan vacation.
Downstairs you’ll enjoy a grand living space with soaring ceilings and tons of natural light. The kitchen features high-end appliances and furnishings with plenty of room to cook and serve your hungry vacationers. Upstairs you’ll find an impressive game room featuring a full-size pool table along with seating and television.
With 3 bedrooms downstairs and 3 upstairs, everyone can find their comfortable retreat after spending a full day on the beautiful Frio River. Once you’ve rested up, head outside to enjoy a plunge in the sparkling swimming pool or lounge on the expansive deck. However you choose to spend your time, you’ll enjoy luxury at every turn when you stay at Lone Star Lookout.
Located less than 8 miles from Garner State Park and just a short drive to House Pasture for live music and dining or to the Frio Valley Ranch clubhouse for a round of golf, Lone Star Lookout is conveniently located near all the most popular spots to visit and enjoy.
Give us a call to book Lone Star Lookout today!
Frio River Resorts looks forward to welcoming you to Lone Star Lookout very soon!
BEDROOM DESCRIPTIONS (sleeps 20)
Bedroom 1 - sleeps 4 - 2 queen beds
Bedroom 2 - sleeps 2 - 1 king bed
Bedroom 3 - sleeps 4 - 2 queen beds
Bedroom 4 - sleeps 4 - 2 queen beds
Bedroom 5 - sleeps 4 - 2 queen beds
Bedroom 6 - sleeps 2 - 1 set of twin bunk beds
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amazing House
This house is amazing! All the furniture and appliances are very nice and well taken care of. It has a fantastic game room, a huge pool area, and great outdoor sports accommodations (table tennis / basketball / cornhole). We almost hated to go to the river because the house itself was so much fun. We took 17 people and were not cramped at all. We would definitely be willing to stay here again.- Jonathan R from Harker Heights, Posted: 8/10/2024
Great loc
This is the second summer we have stayed at this house and I can’t say enough great things about it. The layout of the house is great for a trip with multiple families. The house is well stocked with all your cooking needs. It is located on the golf course with great views! It is only a couple miles from the Seven Bluffs River access. We enjoy spending our mornings at the river and returning to the house for an afternoon swim. We will definitely be returning.- Anonymous U from Fort Worth, Posted: 6/21/2023